<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Warping Text in Flex</title>
	<atom:link href="http://blog.tsclausing.com/post/40/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tsclausing.com/post/40</link>
	<description>Personal &#38; Professional Blog of T. Scot Clausing // Adobe Flex Consultant in Nashville, TN</description>
	<pubDate>Sun, 01 Aug 2010 05:08:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: T. Scot Clausing</title>
		<link>http://blog.tsclausing.com/post/40#comment-189</link>
		<dc:creator>T. Scot Clausing</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/40#comment-189</guid>
		<description>Update: Please read “&lt;a href="http://blog.tsclausing.com/post/49" rel="nofollow"&gt;Text on a curved path in Flex - Resurrected&lt;/a&gt;”  for newer information.</description>
		<content:encoded><![CDATA[<p>Update: Please read “<a href="http://blog.tsclausing.com/post/49" rel="nofollow">Text on a curved path in Flex - Resurrected</a>”  for newer information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3 - Curve textfield on an Arcing Path - Ultrashock Forums</title>
		<link>http://blog.tsclausing.com/post/40#comment-184</link>
		<dc:creator>AS3 - Curve textfield on an Arcing Path - Ultrashock Forums</dc:creator>
		<pubDate>Sun, 26 Oct 2008 09:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/40#comment-184</guid>
		<description>[...] (and I know this is a flex example that I'm about to link to) is this essentially, in a nutshell :  http://blog.tsclausing.com/post/40#more-40  I need a user to be able to enter text into a Textfield and have it put into an Arc form like [...]</description>
		<content:encoded><![CDATA[<p>[...] (and I know this is a flex example that I&#8217;m about to link to) is this essentially, in a nutshell :  <a href="http://blog.tsclausing.com/post/40#more-40" rel="nofollow">http://blog.tsclausing.com/post/40#more-40</a>  I need a user to be able to enter text into a Textfield and have it put into an Arc form like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Scot Clausing</title>
		<link>http://blog.tsclausing.com/post/40#comment-140</link>
		<dc:creator>T. Scot Clausing</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/40#comment-140</guid>
		<description>Hey Shawn - I'm obsessed with this, actually.  Unfortunately I don't have time to finish what I've started.  The latest concept allows you to define control points for a bezier curve and render text along the path.  This would allow for much much more complicated curves.  Again ... just no free time in sight.

If you have the time, the classes at http://www.algorithmist.net/as3pc.html will get you started.  Please let me know what you come up with!</description>
		<content:encoded><![CDATA[<p>Hey Shawn - I&#8217;m obsessed with this, actually.  Unfortunately I don&#8217;t have time to finish what I&#8217;ve started.  The latest concept allows you to define control points for a bezier curve and render text along the path.  This would allow for much much more complicated curves.  Again &#8230; just no free time in sight.</p>
<p>If you have the time, the classes at <a href="http://www.algorithmist.net/as3pc.html" rel="nofollow">http://www.algorithmist.net/as3pc.html</a> will get you started.  Please let me know what you come up with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://blog.tsclausing.com/post/40#comment-139</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/40#comment-139</guid>
		<description>Just wondering if you had experimented any more with this. Thanks.</description>
		<content:encoded><![CDATA[<p>Just wondering if you had experimented any more with this. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
