<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SpinjAS - rotate / scale / move DisplayObjects</title>
	<atom:link href="http://blog.tsclausing.com/post/48/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tsclausing.com/post/48</link>
	<description>Personal &#38; Professional Blog of T. Scot Clausing // Adobe Flex Consultant in Nashville, TN</description>
	<pubDate>Sun, 01 Aug 2010 05:17:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Taniguchi, J.</title>
		<link>http://blog.tsclausing.com/post/48#comment-356</link>
		<dc:creator>Taniguchi, J.</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/48#comment-356</guid>
		<description>Hi all,

 In first place I would like to say congratz for the excellent piece of code. No, its not original but the concept of using circles I have never seen before.

 In downloading the source code and I would like to ask you if I can change and even use it on my work. Please feed me back :)


Thanks and keep up with the great job!</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p> In first place I would like to say congratz for the excellent piece of code. No, its not original but the concept of using circles I have never seen before.</p>
<p> In downloading the source code and I would like to ask you if I can change and even use it on my work. Please feed me back <img src='http://blog.tsclausing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks and keep up with the great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://blog.tsclausing.com/post/48#comment-310</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 25 May 2009 00:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/48#comment-310</guid>
		<description>Very nice. I just bumped into this today and I have a use a for it. I got it working just fine -- good job!

Question for you -- I'm using a .png file with a transparent background. I'm dragging and rotating .png images on top of a "backdrop" and I'd like to have the mouse click "ignore" the transparent pixels.</description>
		<content:encoded><![CDATA[<p>Very nice. I just bumped into this today and I have a use a for it. I got it working just fine &#8212; good job!</p>
<p>Question for you &#8212; I&#8217;m using a .png file with a transparent background. I&#8217;m dragging and rotating .png images on top of a &#8220;backdrop&#8221; and I&#8217;d like to have the mouse click &#8220;ignore&#8221; the transparent pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.tsclausing.com/post/48#comment-180</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/48#comment-180</guid>
		<description>Nice article. Thanks. :) Eugene</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks. <img src='http://blog.tsclausing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Scot Clausing</title>
		<link>http://blog.tsclausing.com/post/48#comment-164</link>
		<dc:creator>T. Scot Clausing</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/48#comment-164</guid>
		<description>@Jean-Christophe Yes!  It would be great to be able to programatically specify a custom center or registration point.  I also like the idea of using the underlying display object as it's own drag handle.  Both great ideas that I will plan to implement.

I think you're absolutely right about the potential for use in a touch-screen or tablet pc application.  Thanks!</description>
		<content:encoded><![CDATA[<p>@Jean-Christophe Yes!  It would be great to be able to programatically specify a custom center or registration point.  I also like the idea of using the underlying display object as it&#8217;s own drag handle.  Both great ideas that I will plan to implement.</p>
<p>I think you&#8217;re absolutely right about the potential for use in a touch-screen or tablet pc application.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Scot Clausing</title>
		<link>http://blog.tsclausing.com/post/48#comment-163</link>
		<dc:creator>T. Scot Clausing</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/48#comment-163</guid>
		<description>@ben Yeah, the circle and photo expand at different rates in this demo but it's configurable.  The developer could set the min and max radius of the scaling circle and the min and max scale values respectively to create a more 'smooth' user experience.  Having that 'constant relative point' would really be a plus ... should there be an option to only set the min and max radius and let the object scale respectively?</description>
		<content:encoded><![CDATA[<p>@ben Yeah, the circle and photo expand at different rates in this demo but it&#8217;s configurable.  The developer could set the min and max radius of the scaling circle and the min and max scale values respectively to create a more &#8217;smooth&#8217; user experience.  Having that &#8216;constant relative point&#8217; would really be a plus &#8230; should there be an option to only set the min and max radius and let the object scale respectively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Christophe TURIN</title>
		<link>http://blog.tsclausing.com/post/48#comment-162</link>
		<dc:creator>Jean-Christophe TURIN</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/48#comment-162</guid>
		<description>Hi!

I like your concept :) That's the kind of stuff that will be very useful with Windows 7 or any "Touch-Recognition" screen; but how to use it in current projects? Well... Good question... I've got to think a bit more about it. For the moment, I'm into the 70%.

Anyway, in next features what could be useful would be to have a system that allows to set the "center point" of the rotation (and then, set the drag directly on the picture and not on the center of your displayObject).

Nice and fun :) Good continuation!

Cheerz</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I like your concept <img src='http://blog.tsclausing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> That&#8217;s the kind of stuff that will be very useful with Windows 7 or any &#8220;Touch-Recognition&#8221; screen; but how to use it in current projects? Well&#8230; Good question&#8230; I&#8217;ve got to think a bit more about it. For the moment, I&#8217;m into the 70%.</p>
<p>Anyway, in next features what could be useful would be to have a system that allows to set the &#8220;center point&#8221; of the rotation (and then, set the drag directly on the picture and not on the center of your displayObject).</p>
<p>Nice and fun <img src='http://blog.tsclausing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Good continuation!</p>
<p>Cheerz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Throop</title>
		<link>http://blog.tsclausing.com/post/48#comment-161</link>
		<dc:creator>Ben Throop</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsclausing.com/post/48#comment-161</guid>
		<description>Hey Scot - I like this though I think that the interaction feels a bit odd because the item scales at a different rate than the circle expands. Ideally, the circle point would maintain a constant relative point on the photo.</description>
		<content:encoded><![CDATA[<p>Hey Scot - I like this though I think that the interaction feels a bit odd because the item scales at a different rate than the circle expands. Ideally, the circle point would maintain a constant relative point on the photo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
